Paint Protection Film
Black Matte PPF
Flat black, all the way down. No reflection, no sheen, no compromise on protection. The most-requested finish in the range.
−600 M · MANTA ·7 YEAR
Black Matte PPF · 7 Year
Manta
Wide, flat and silent. Deep black with no reflection at all.
Name provisional
−600 M
| Item | Specification | Test method |
|---|---|---|
| Gloss (60°) | ≥ 92% | GB 8807 |
| Finished weight | 405–425 g/m² | GB/T 4669 |
| Glue weight | 25–30 g/m² | GB/T 4669 |
| Product thickness | 210 ± 15 µm Per tier TBC | GB/T 7125 |
| Base film thickness | 180 ± 5 µm Per tier TBC | GB/T 7125 |
| Tensile strength | ≥ 380 kg/cm² | GB/T 10041 |
| Peel strength | ≥ 75 N/cm | GB/T 10041 |
| Elongation at break | ≥ 350% | GB/T 1040.1 |
| Shrinkage (MD) | ≤ 0.5 mm | FTM 14 |
| Shrinkage (TD) | ≤ 0.4 mm | FTM 14 |
| Release force | ≤ 0.35 N/25 mm | GB/T 2792 |
| Tack | ≥ 9 N/25 mm | FTM 9 |
| 24 h, 180° peel | ≥ 18 N/25 mm | GB/T 2792 |
| Maximum temperature | 120 °C ± 5 min | GB/T 2423.1 |
| Self-healing | Heat 75 °C, 0.1 mm | Brush & heat |
| Water contact angle | ≥ 103° | DL/T 864 |
| Anti-acid | Oxalate 72 h — pass | Lab test |
| Yellowness index | ≤ 2 | QUV |
| Anti-fouling | Strong marker — pass | Lab test |
Figures are for the PCF-180 platform. Per-tier values are published as each technical data sheet is released.
Black Matte PPF · 10 Year
Sperm Whale
Built for pressure. The deepest matte black in the range.
Name provisional
−1,500 M
| Item | Specification | Test method |
|---|---|---|
| Gloss (60°) | ≥ 92% | GB 8807 |
| Finished weight | 405–425 g/m² | GB/T 4669 |
| Glue weight | 25–30 g/m² | GB/T 4669 |
| Product thickness | 210 ± 15 µm Per tier TBC | GB/T 7125 |
| Base film thickness | 180 ± 5 µm Per tier TBC | GB/T 7125 |
| Tensile strength | ≥ 380 kg/cm² | GB/T 10041 |
| Peel strength | ≥ 75 N/cm | GB/T 10041 |
| Elongation at break | ≥ 350% | GB/T 1040.1 |
| Shrinkage (MD) | ≤ 0.5 mm | FTM 14 |
| Shrinkage (TD) | ≤ 0.4 mm | FTM 14 |
| Release force | ≤ 0.35 N/25 mm | GB/T 2792 |
| Tack | ≥ 9 N/25 mm | FTM 9 |
| 24 h, 180° peel | ≥ 18 N/25 mm | GB/T 2792 |
| Maximum temperature | 120 °C ± 5 min | GB/T 2423.1 |
| Self-healing | Heat 75 °C, 0.1 mm | Brush & heat |
| Water contact angle | ≥ 103° | DL/T 864 |
| Anti-acid | Oxalate 72 h — pass | Lab test |
| Yellowness index | ≤ 2 | QUV |
| Anti-fouling | Strong marker — pass | Lab test |
Figures are for the PCF-180 platform. Per-tier values are published as each technical data sheet is released.
Protection
What it stops
Stone chips
Road debris at speed, absorbed by the film instead of transmitted to the paint.
Swirl marks and light abrasion
Wash marks displace the elastic top coat rather than removing it.
UV fade
Ultraviolet reaches the film, not the clear coat underneath it.
Bird droppings and tree sap
Acidic deposits sit on a resistant surface and lift off in a wash.
Road salt and chemicals
Unchanged after 72 hours of oxalate exposure under lab test.
Insect etching
The residue that etches a bonnet over a summer never reaches it.
Coverage
How much of the car
Your installer will quote against one of these. Whichever you choose is recorded on the certificate, so what was fitted is never a matter of memory.
Care
Looking after it
Wait seven days after installation before washing. Hand wash with a pH-neutral shampoo and a clean microfibre. Avoid high-pressure jets at the film edges. Do not use abrasive polishes, solvent-based degreasers or dyed waxes. Light scratches will disappear with warm water or sunlight; deeper marks can be heat-treated by your installer.
Unopened rolls keep for one year, stored upright at +15 °C to +25 °C and around 50% relative humidity.
Warranty
7 to 10 years
Every installation is registered the day it is fitted, against the roll it was cut from. The certificate carries your warranty number, a batch reference and a QR code that resolves to a live record.
Fit Black Matte PPF
Goldman is fitted by trained installers. Tell us where you are and we will point you at the nearest one.
